Licensed to Benton Central High School HY-TEK's Meet Manager 5/16/2013 10:41 PM
             2012 IHSAA Benton Central Boys Sectional - 5/16/2013              
                                 Sectional #3                                  
                                Benton Central                                 
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 Meet Record: R 10.70  2000        Dustin Maxfield, North Vermillion           
 2012 Winner: L 11.30  5/17/2012   Garrett Gray, Benton Centr                  
                11.12  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1   111 Woodard, Brayden    11 North Vermil           11.26      11.62Q                  3 
  2    78 Duminie, Vince      12 North Newton           11.10      11.65Q                  1 
  3   183 Griffin, Michael    11 Twin Lakes             11.54      11.75Q                  2 
  4    85 LeBlanc, Brad       11 North Newton           11.30      11.79Q                  3 
  5   193 Sigman, Skylar      11 Twin Lakes             11.44      11.83Q                  1 
  6    35 Allen, Karson       12 Covington              11.31      11.86Q                  2 
  7   116 Cain, Connor        09 North White            11.65      11.87q                  3 
  8    94 Earl, Jacob         09 North Vermil           11.51      11.90q                  1 
 
Boys 100 Meter Dash
================================================================================================
 Meet Record: R 10.70  2000        Dustin Maxfield, North Vermillion           
 2012 Winner: L 11.30  5/17/2012   Garrett Gray, Benton Centr                  
                11.12  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1    78 Duminie, Vin  12 North Newton           11.65      11.39                   10   
  2   111 Woodard, Bra  11 North Vermil           11.62      11.51                    8   
  3   183 Griffin, Mic  11 Twin Lakes             11.75      11.56                    6   
  4   193 Sigman, Skyl  11 Twin Lakes             11.83      11.67                    5   
  5    85 LeBlanc, Bra  11 North Newton           11.79      11.80                    4   
  6   116 Cain, Connor  09 North White            11.87      11.89                    3   
  7    35 Allen, Karso  12 Covington              11.86      11.92                    2   
  8    94 Earl, Jacob   09 North Vermil           11.90      12.07                    1   
 
Boys 200 Meter Dash
============================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 Meet Record: R 22.85  1992        John Inman, Covington                       
 2012 Winner: L 23.03  5/17/2012   Garrett Gray, Benton Centr                  
                22.25  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1    85 LeBlanc, Brad       11 North Newton           24.40      23.50Q                  1 
  2    41 Hegg, Damon         12 Covington              23.17      23.66Q                  3 
  3    78 Duminie, Vince      12 North Newton           23.10      24.28Q                  2 
  4    24 Gray, Garrett       12 Benton Centr           22.90      23.51Q                  1 
  5    32 Ricks, Jacob        12 Benton Centr           23.30      23.94Q                  3 
  6    65 Douglas, Dylan      10 Frontier               23.50      24.41Q                  2 
  7   183 Griffin, Michael    11 Twin Lakes             23.34      23.54q                  1 
  8   163 Layton, Ethan       09 Tri-County             24.90      24.47q                  2 
 
Boys 200 Meter Dash
================================================================================================
 Meet Record: R 22.85  1992        John Inman, Covington                       
 2012 Winner: L 23.03  5/17/2012   Garrett Gray, Benton Centr                  
                22.25  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1    24 Gray, Garret  12 Benton Centr           23.51      22.67R                  10   
  2    78 Duminie, Vin  12 North Newton           24.28      23.32                    8   
  3    41 Hegg, Damon   12 Covington              23.66      23.49                    6   
  4   183 Griffin, Mic  11 Twin Lakes             23.54      23.86                    5   
  5    85 LeBlanc, Bra  11 North Newton           23.50      24.31                    4   
  6   163 Layton, Etha  09 Tri-County             24.47      24.59                    3   
  7    32 Ricks, Jacob  12 Benton Centr           23.94      24.72                    2   
  8    65 Douglas, Dyl  10 Frontier               24.41      25.09                    1   
 
Boys 400 Meter Dash
===================================================================================================
 Meet Record: R 50.09  5/21/2009   Bryan Coley, Tri-County                     
 2012 Winner: L 51.85  5/17/2012   Garrett Gray, Benton Centr                  
                49.55  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1    24 Gray, Garret  12 Benton Centr           51.40      49.92R                  3  10   
  2    41 Hegg, Damon   12 Covington              52.96      51.99                   3   8   
  3    32 Ricks, Jacob  12 Benton Centr           52.70      52.69                   3   6   
  4     8 Little, Kenn  10 Attica                 53.97      53.28                   3   5   
  5   175 Williams, Ju  09 Tri-County             53.90      53.74                   3   4   
  6    43 Newlin, Zeb   10 Covington              54.97      54.68                   3   3   
  7    88 Tichenor, Ry  10 North Newton           55.30      54.94                   3   2   
  8   148 Dafcik, Jona  09 South Newton           56.47      56.10                   2   1   
 
Boys 800 Meter Run
===================================================================================================
 Meet Record: R 1:57.46  1993        Brent Blair, Frontier                     
 2012 Winner: L 2:04.38  5/17/2012   Rhys Johnson, Benton Centr                
                1:54.99  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1    26 Johnson, Rhy  12 Benton Centr         2:02.62    2:01.60L                  2  10   
  2   158 Blanding, Ty  11 Tri-County           2:07.00    2:07.36                   2   8   
  3    69 Martin, Dalt  10 Frontier             2:11.00    2:07.96                   2   6   
  4   178 DeBoy, Cody   11 Twin Lakes           2:08.70    2:11.35                   2   5   
  5    22 Fry, Andrew   10 Benton Centr         2:17.56    2:12.00                   2   4   
  6    48 Wright, Bren  11 Covington            2:13.00    2:15.33                   2   3   
  7    79 Espino, Leo   10 North Newton         2:14.40    2:17.52                   2   2   
  8   130 Harris, Jaco  09 Seeger               2:21.70    2:17.68                   1   1   
 
Boys 1600 Meter Run
================================================================================================
 Meet Record: R 4:22.00  1992        Scott Gall, Benton Central                
 2012 Winner: L 4:47.18  5/17/2012   Ryan Harrington, Tri-County               
                4:15.09  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1    30 Medrano, Aki  10 Benton Centr         5:09.84    4:37.88L                  10   
  2   195 Snyder, Kody  10 Twin Lakes           4:47.30    4:40.45L                   8   
  3   170 Schneider, A  09 Tri-County           4:59.00    4:42.82L                   6   
  4    83 Koselke, Jak  12 North Newton         4:57.50    4:46.82L                   5   
  5   181 Estrada, Edg  10 Twin Lakes           4:45.00    4:48.07                    4   
  6    38 Foley, James  12 Covington            5:02.00    5:00.85                    3   
  7    79 Espino, Leo   10 North Newton         5:05.80    5:03.09                    2   
  8   156 Wernert, Sam  10 South Newton         5:10.10    5:03.11                    1   
 
Boys 3200 Meter Run
================================================================================================
 Meet Record: R  9:40.83  2003        Stephen Cohen, North Newton              
 2012 Winner: L 10:40.10  5/17/2012   Levi Talbert, Seeger                     
                 9:15.21  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   195 Snyder, Kody  10 Twin Lakes          10:21.50   10:20.18L                  10   
  2    30 Medrano, Aki  10 Benton Centr        10:41.31   10:26.96L                   8   
  3    83 Koselke, Jak  12 North Newton        10:31.40   10:27.00L                   6   
  4   170 Schneider, A  09 Tri-County          10:45.00   10:33.13L                   5   
  5   181 Estrada, Edg  10 Twin Lakes          10:44.00   10:51.36                    4   
  6   139 Million, Con  09 Seeger              11:03.06   11:08.11                    3   
  7    74 Anderson, Je  11 North Newton        11:21.10   11:23.57                    2   
  8   145 Warrick, Jac  11 Seeger              11:33.96   11:25.44                    1   
 
Boys 110 Meter Hurdles
============================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 Meet Record: R 14.75  1992        Adam Cornell, Twin Lakes                    
 2012 Winner: L 15.94  5/17/2012   David Lehman, Tri-County                    
                14.76  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1    80 Gargano, Schuyler   11 North Newton           16.20      16.55Q                  3 
  2   174 Taylor, Trystn      10 Tri-County             15.90      16.66Q                  2 
  3    86 Olive, Austin       12 North Newton           15.50      16.91Q                  1 
  4    16 Balensiefer, Gunth  11 Benton Centr           17.80      16.78Q                  3 
  5    27 Little, Sam         10 Benton Centr           19.98      17.33Q                  1 
  6   196 Thayer, Jared       11 Twin Lakes             16.64      17.74Q                  2 
  7    42 Howard, Toby        11 Covington              16.81      17.69q                  1 
  8   164 Layton, Jacob       12 Tri-County             17.90      17.73q                  1 
 
Boys 110 Meter Hurdles
================================================================================================
 Meet Record: R 14.75  1992        Adam Cornell, Twin Lakes                    
 2012 Winner: L 15.94  5/17/2012   David Lehman, Tri-County                    
                14.76  STAN
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1   174 Taylor, Trys  10 Tri-County             16.66      15.75L                  10   
  2    86 Olive, Austi  12 North Newton           16.91      16.10                    8   
  3    80 Gargano, Sch  11 North Newton           16.55      16.61                    6   
  4    16 Balensiefer,  11 Benton Centr           16.78      16.62                    5   
  5    27 Little, Sam   10 Benton Centr           17.33      17.25                    4   
  6   164 Layton, Jaco  12 Tri-County             17.73      17.63                    3   
  7   196 Thayer, Jare  11 Twin Lakes             17.74      17.89                    2   
  8    42 Howard, Toby  11 Covington              17.69      18.15                    1   
 
Boys 300 Meter Hurdles
===================================================================================================
 Meet Record: R 38.47  2002        Austin Budreau, Benton Central              
 2012 Winner: L 42.14  5/17/2012   Nathin Bishop, South Newton                 
                39.10  STAN
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1   147 Bishop, Nath  12 South Newton           42.07      41.49L                  3  10   
  2    16 Balensiefer,  11 Benton Centr           43.24      41.90L                  3   8   
  3   185 Hofmeyer, Ja  12 Twin Lakes             42.94      42.15                   3   6   
  4   196 Thayer, Jare  11 Twin Lakes             42.14      42.40                   3   5   
  5   127 Craft, Casey  12 Seeger                 43.98      43.56                   3   4   
  6   174 Taylor, Trys  10 Tri-County             42.70      43.92                   3   3   
  7    27 Little, Sam   10 Benton Centr           47.46      45.08                   2   2   
  8    80 Gargano, Sch  11 North Newton           44.20      45.96                   3   1   
 
Boys 4x100 Meter Relay
===================================================================================================
 Meet Record: R 44.47  2002        , Benton Central                            
                       Budreau, Budreau, Dalton, Nunnally                
 2012 Winner: L 45.95  5/17/2012   South Newton, South Newton                  
                       N Bishop, A Drinski, L Welsh, R Whaley            
                42.57  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Benton Central                                46.19      45.73L                  2  10   
     1) 17 Conard, Jerry 12             2) 19 Fisher, Ethan 12            
     3) 26 Johnson, Rhys 12             4) 23 Gray, Brandon 11            
     5) 21 Flores, Carlos 10            6) 27 Little, Sam 10              
  2 North Vermillion                              46.12      45.78L                  2   8   
     1) 111 Woodard, Brayden 11         2) 97 Harrison, Wade 12           
     3) 113 Zumwalt, Kody 12            4) 103 Lee, Ethan 10              
     5) 94 Earl, Jacob 09               6) 98 Hollowell, Braeden 10       
  3 North Newton                                  46.50      46.39                   2   6   
     1) 76 Cooper, Jake 10              2) 78 Duminie, Vince 12           
     3) 86 Olive, Austin 12             4) 85 LeBlanc, Brad 11            
     5) 84 Kuiper, Sully 09             6) 89 Willis, A.J. 10             
  4 Twin Lakes                                    46.60      46.67                   2   5   
     1) 187 Losiewicz, Seth 10          2) 193 Sigman, Skylar 11          
     3) 185 Hofmeyer, Jake 12           4) 182 Goffee, Aaron 12           
     5) 188 Metcalf, Iian 11            6) 190 Murrillo, Eduardo 11       
     7) 189 Murrillo, Alberto 11        8) 183 Griffin, Michael 11        
  5 South Newton                                  48.26      47.14                   1   4   
     1) 147 Bishop, Nathan 12           2) 148 Dafcik, Jonathon 09        
     3) 149 Emlund, Tavin 11            4) 150 Hall, Levi 10              
     5) 155 Struble, Steven 09          6)                                
  6 North White                                   48.15      47.47                   1   3   
     1) 114 Alberto, Jose 11            2) 116 Cain, Connor 09            
     3) 123 Plata, Noe 12               4) 119 Gross, Trisden 10          
     5) 120 Holeman, Trent 10           6) 122 McBurnett, Nathan 11       
     7) 117 Coffin, Dakota 11           8) 124 Scheffee, Riley 10         
  7 Tri-County                                    47.10      47.88                   2   2   
     1) 161 Dowell, Jesse 11            2) 162 Eldridge, Joey 10          
     3) 163 Layton, Ethan 09            4) 164 Layton, Jacob 12           
     5) 169 Nickell, Josh 09            6) 175 Williams, Justin 09        
  8 Seeger                                        47.48      48.18                   2   1   
     1) 126 Burton, Joshua 11           2) 127 Craft, Casey 12            
     3) 138 Massey, Kyle 12             4) 132 Hill, Brandon 09           
     5) 129 DeVillez, Nathan 12         6) 141 Morgan, Clark 09           
     7) 142 Sheets, Cameron 12          8)                                
 
Boys 4x400 Meter Relay
===================================================================================================
 Meet Record: R 3:29.59  1992        , Tri County                              
                         Wood, Getz, Gentry, Oberlander                    
 2012 Winner: L 3:36.19  5/17/2012   Benton Central, Benton Centr              
                         G Balensiefer, G Gray, R Johnson, T Medrano       
                3:21.11  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Benton Central                              3:33.47    3:32.69L                  2  10   
     1) 16 Balensiefer, Gunther 11      2) 32 Ricks, Jacob 12             
     3) 26 Johnson, Rhys 12             4) 24 Gray, Garrett 12            
     5) 19 Fisher, Ethan 12             6) 22 Fry, Andrew 10              
  2 North White                                 3:35.31    3:38.29                   2   8   
     1) 114 Alberto, Jose 11            2) 116 Cain, Connor 09            
     3) 123 Plata, Noe 12               4) 119 Gross, Trisden 10          
     5) 117 Coffin, Dakota 11           6) 120 Holeman, Trent 10          
     7) 115 Broedel, Jeff 11            8) 124 Scheffee, Riley 10         
  3 Seeger                                      3:51.71    3:42.80                   2   6   
     1) 125 Anderson, Michael 12        2) 127 Craft, Casey 12            
     3) 129 DeVillez, Nathan 12         4) 138 Massey, Kyle 12            
     5) 132 Hill, Brandon 09            6) 133 Hitchcock, Spencer 12      
     7) 136 Jaimes, Hermilo 12          8) 128 Darner, Dakota 09          
  4 Twin Lakes                                  3:37.90    3:47.15                   2   5   
     1) 178 DeBoy, Cody 11              2) 183 Griffin, Michael 11        
     3) 185 Hofmeyer, Jake 12           4) 188 Metcalf, Iian 11           
     5) 186 Kingsley, Jacob 11          6) 187 Losiewicz, Seth 10         
     7) 184 Haskins, Nic 12             8) 189 Murrillo, Alberto 11       
  5 Fountain Central                            3:53.24    3:50.70                   1   4   
     1) 49 Andres, James 10             2) 51 Corey, Clayton 10           
     3) 59 Ortiz, Ricky 09              4) 56 Lynn, Caden 12              
     5) 50 Callahan, Tim 10             6) 61 Rodgers, Travis 11          
  6 Tri-County                                  3:42.00    3:51.52                   2   3   
     1) 158 Blanding, Tyler 11          2) 175 Williams, Justin 09        
     3) 164 Layton, Jacob 12            4) 167 Mussche, Chad 09           
     5) 174 Taylor, Trystn 10           6) 163 Layton, Ethan 09           
  7 North Newton                                3:53.10    3:54.01                   2   2   
     1) 88 Tichenor, Ryan 10            2) 79 Espino, Leo 10              
     3) 90 Zavala, Luis 10              4) 84 Kuiper, Sully 09            
     5) 86 Olive, Austin 12             6) 75 Cooper, Donald 11           
     7) 81 Harwood, Andrew 10           8)                                
  8 South Newton                                3:59.70    3:54.44                   1   1   
     1) 147 Bishop, Nathan 12           2) 148 Dafcik, Jonathon 09        
     3) 149 Emlund, Tavin 11            4) 150 Hall, Levi 10              
     5) 152 Linter, Tyler 10            6)                                
 
Boys 4x800 Meter Relay
===================================================================================================
 Meet Record: R 8:23.01  2003        , Tri County                              
                         Coon, Rogers, Salvadore, Taulman                  
 2012 Winner: L 8:29.20  5/17/2012   North White, North White                  
                         J Andrews, B Ball, N Plata, K Wiley               
                7:54.72  STAN
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Twin Lakes                                  8:35.70    8:44.43                   2  10   
     1) 178 DeBoy, Cody 11              2) 179 Demiduk, Justin 11         
     3) 195 Snyder, Kody 10             4) 181 Estrada, Edgar 10          
     5) 184 Haskins, Nic 12             6) 191 Novack, Will 10            
     7) 180 Encarnacion, Alexis 11      8) 198 Widner, Cody 9             
  2 Tri-County                                  8:58.00    8:49.42                   2   8   
     1) 158 Blanding, Tyler 11          2) 159 Bowley, Tristan 10         
     3) 167 Mussche, Chad 09            4) 170 Schneider, Austin 09       
     5) 168 Myers, Josh 11              6) 171 Sipkema, J.T. 09           
     7) 172 Sparenberg, Dale 12         8)                                
  3 North Newton                                9:10.00    8:56.55                   2   6   
     1) 74 Anderson, Jesse 11           2) 90 Zavala, Luis 10             
     3) 79 Espino, Leo 10               4) 83 Koselke, Jake 12            
     5) 88 Tichenor, Ryan 10            6) 75 Cooper, Donald 11           
  4 North White                                 8:57.81    8:57.33                   2   5   
     1) 114 Alberto, Jose 11            2) 115 Broedel, Jeff 11           
     3) 123 Plata, Noe 12               4) 119 Gross, Trisden 10          
     5) 120 Holeman, Trent 10           6) 121 Johns, Austin 09           
     7) 118 Doyle, Lawrence 11          8) 124 Scheffee, Riley 10         
  5 Benton Central                              8:52.06    8:58.35                   2   4   
     1) 15 Ade, Connor 09               2) 22 Fry, Andrew 10              
     3) 29 Martin, Ben 12               4) 34 White, Brendan 10           
     5) 25 Johnson, Josiah 10           6) 26 Johnson, Rhys 12            
  6 Seeger                                      9:30.03    9:21.47                   2   3   
     1) 125 Anderson, Michael 12        2) 130 Harris, Jacob 09           
     3) 139 Million, Conner 09          4) 144 Stamm, Joshua 09           
     5) 135 Hunter, Solomon 11          6) 140 Moore, Andrew 11           
     7) 134 Hunter, Isaac 10            8) 145 Warrick, Jacob 11          
  7 Frontier                                    9:25.25    9:23.84                   2   2   
     1) 63 Capes, Dylan 10              2) 69 Martin, Dalton 10           
     3) 70 Mathias, Will 12             4) 73 Stirm, Brenton 11           
  8 Fountain Central                            9:32.52    9:42.09                   2   1   
     1) 49 Andres, James 10             2) 51 Corey, Clayton 10           
     3) 60 Phillips, Weston 12          4) 56 Lynn, Caden 12              
     5) 58 Nine, Joe 09                 6) 55 Hossler, Jacob 09           
 
Boys High Jump
================================================================================================
 Meet Record: R  6-06  5/15/2008   Eric Post, Frontier                         
 2012 Winner: L  6-01  5/17/2012   Henry Fisher, Benton Centr                  
              6-04.75  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1     8 Little, Kenn  10 Attica               6-04.00    6-02.00L                  10   
  2    38 Foley, James  12 Covington            6-02.00    6-00.00                    8   
  3    20 Fisher, Henr  10 Benton Centr         6-03.00   J6-00.00                    6   
  4   174 Taylor, Trys  10 Tri-County           5-08.00    5-08.00                    5   
  5   185 Hofmeyer, Ja  12 Twin Lakes           5-10.00   J5-08.00                    4   
  6   165 Legler, Elij  10 Tri-County           5-08.00    5-06.00                    3   
  7    94 Earl, Jacob   09 North Vermil         5-08.00   J5-06.00                    2   
  8   129 DeVillez, Na  12 Seeger               5-06.00    5-04.00                    1   
 
Boys Pole Vault
================================================================================================
 Meet Record: R 14-01  1995        Chris Burns, Tri County                     
 2012 Winner: L 11-06  5/17/2012   Robert Whaley, South Newton                 
             14-05.00  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1    19 Fisher, Etha  12 Benton Centr        10-00.00   11-00.00                   10   
  2    80 Gargano, Sch  11 North Newton         9-06.00   10-06.00                    8   
  3   197 Tribbett, Ma  12 Twin Lakes           9-06.00  J10-06.00                    6   
  4   171 Sipkema, J.T  09 Tri-County           9-06.00   10-00.00                    5   
  5    81 Harwood, And  10 North Newton        10-06.00    9-06.00                    4   
  6   160 Cyr, Devin    10 Tri-County           9-00.00    9-00.00                    3   
  7    31 Post, Nate    10 Benton Centr         9-06.00   J9-00.00                    2   
  8   184 Haskins, Nic  12 Twin Lakes           9-00.00    8-06.00                    1   
 
Boys Long Jump
================================================================================================
 Meet Record: R 22-03.75  5/17/2012   Wade Harrison, North Vermil              
 2012 Winner: L 22-03.75  5/17/2012   Wade Harrison, North Vermil              
                21-09.25  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1    97 Harrison, Wa  12 North Vermil        21-05.00   22-05.00RSTAN              10   
  2    16 Balensiefer,  11 Benton Centr        20-01.25   19-11.25                    8   
  3   165 Legler, Elij  10 Tri-County          19-02.00   19-10.75                    6   
  4   178 DeBoy, Cody   11 Twin Lakes          19-09.25   19-10.25                    5   
  5   103 Lee, Ethan    10 North Vermil        19-07.00   19-08.00                    4   
  6    78 Duminie, Vin  12 North Newton        18-05.25   19-07.75                    3   
  7    23 Gray, Brando  11 Benton Centr        20-06.25   19-05.50                    2   
  8   193 Sigman, Skyl  11 Twin Lakes          19-09.50   19-05.00                    1   
 
Boys Shot Put
================================================================================================
 Meet Record: R 56-05  1996        Ben Anderson, Benton Central                
 2012 Winner: L 48-04  5/17/2012   Jacob Deason, Benton Centr                  
             54-02.00  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1   161 Dowell, Jess  11 Tri-County          47-00.00   50-05.75L                  10   
  2    18 Deason, Jaco  12 Benton Centr        48-04.00   49-05.25L                   8   
  3   142 Sheets, Came  12 Seeger              42-07.00   45-06.75                    6   
  4    28 Luce, Bailey  10 Benton Centr        44-07.00   44-09.75                    5   
  5    64 Chitty, Levi  12 Frontier            43-05.00   43-02.75                    4   
  6   162 Eldridge, Jo  10 Tri-County          38-05.00   41-01.50                    3   
  7    87 Simonton, Di  12 North Newton        38-08.00   40-04.25                    2   
  8   192 Robertson, L   9 Twin Lakes          39-10.00   39-04.75                    1   
 
Boys Discus Throw
================================================================================================
 Meet Record: R 156-11  1992        Tony Wheelock, South Newton                
 2012 Winner: L 150-06  5/17/2012   Jacob Ricks, Benton Centr                  
                166-11  STAN
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1    32 Ricks, Jacob  12 Benton Centr          150-06  146-05.00                   10   
  2   173 Stringfellow  12 Tri-County            125-06  138-08.00                    8   
  3   161 Dowell, Jess  11 Tri-County            120-09  136-05.00                    6   
  4    17 Conard, Jerr  12 Benton Centr          130-00  131-04.00                    5   
  5   118 Doyle, Lawre  11 North White           135-08  128-00.00                    4   
  6    57 McCollum, Mi  11 Fountain Cen          123-06  124-07.00                    3   
  7    64 Chitty, Levi  12 Frontier              125-02  124-05.00                    2   
  8   194 Smoot, Tim    11 Twin Lakes            115-01  118-04.00                    1   
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Benton Central             159        2) Tri-County                104   
    3) Twin Lakes                  99        4) North Newton               91   
    5) Covington                   34        6) North Vermillion           33   
    7) Seeger                      26        8) North White                23   
    9) South Newton                17       10) Attica                     15   
   10) Frontier                    15       12) Fountain Central            8